Main page — Catalog — Basfoliar SP
BASFOLIAR SP is a compound water-soluble fertilizer with a balanced content of macro- and microelements on the basis of chelate designed for foliar feeding of crops. It is used for quick plant nutrition in stress conditions (drought, soil pH, pesticide treatment) and feeding during the critical phases of plant growth and development.
Fertilizer | N | NH4 | NO3 | NH2 | P2O5 | K2O | MgO | S | B | Cu | Fe | Mn | Mo | Zn |
Basfoliar SP 13-40-13 | 13.0 | 8.7 | 4.3 | - | 40 | 13.0 | 0.1 | 0.4 | 0.011 | 0.019 | 0.05 | 0.05 | 0.001 | 0.019 |
Basfoliar SP 15-30-15 | 15.0 | 6.9 | - | 9.0 | 30.0 | 15.0 | 0.9 | 4.76 | 0.036 | 0.03 | 0.08 | 0.08 | 0.002 | 0.03 |
Basfoliar SP 20-19-19 | 20.0 | 3.8 | 5.0 | 11.2 | 19.0 | 19.0 | 0.5 | 0.8 | 0.013 | 0.04 | 0.10 | 0.10 | 0.003 | 0.038 |
Basfoliar SP 30-10-10 | 30.0 | 2.0 | - | 28.0 | 10.0 | 10.0 | 0.6 | 3.9 | 0.011 | 0.019 | 0.05 | 0.05 | 0.001 | 0.019 |
Basfoliar SP 8-12-24 | 8.0 | 5.5 | 2.5 | - | 12.0 | 24.0 | 4.0 | 12.0 | 0.011 | 0.019 | 0.05 | 0.05 | 0.001 | 0.019 |
When applying in the tank mixtures with pesticides before application it is recommended to conduct the tests on small areas.
Contact our managers in a messenger convenient for you to find out the price: |
Find a manager |